
(Events in red link to a page with additional information.)
| August | |||
| 15 | NH I | Annual CornRoast BBQ | NH1@BlueKnight.net |
| 15 | WV V | 6th Annual Martinsburg Bike Night | (304) 671-5099 |
| 16 | GA VI | Tristan's Dice Run For Angel Flight | |
| 16-19 | ALB V | West Coast Conference | |
| 22 | NE IV | 2nd Annual Buckboard Benefit Poker Run | |
| 28-30 | OH III | Great Lakes Regional Conference | SCOTTWRIGHT@BLUEKNIGHTSOHIOIII.ORG |
| 29 | IL XX | 12th Annual Charity Run | 630-552-7903 |
| Top | |||
| September | |||
| 4-6 | VA II | Mason-Dixon Conference Fall Meeting | |
| 11-13 | NE II | Midwest Regional Conference Fall Meeting | |
| 13 | TN III | 6th Annual 9/11 Remembrance Ride | |
| 18 | NCXVIII | 3rd Annual Officer Down Ride | BKNC18@hotmail.com |
| 18-20 | KY III | Fall Foliage Rally | bobbycrawford@insightbb.com |
| 18-20 | ME IX | NorthEast Conference Fall Meeting | TRoche2@maine.rr.com |
| Top | |||
| October | |||
| 9-12 | PA XXII | Tri-State Conference Fall Meeting | |
| 10 | MDII | Ofc. Christopher Nicholson Memorial Law Ride | mbarney1@myactv.net |
| 17 | NC I | 1st Annual BK NC I Breast Cancer Ride | 252-349-3715 |
| Top | |||
| November | |||
| Top | |||
| December | |||
| Top |
This listing is compiled from various sources and no guarantee
is made as to accuracy.
It would be prudent to check with the contact number
or email address given for up-to-date information.
If you have a sanctioned chapter
event that you would like listed please send information to Webmaster Gil.Mitchell (at) Gmail.com